
Following on from the official release of ATV, off-road, road and scooter sales until the end of March this year, BikePoint has gone one step further and calculated market share for all manufacturers.
And the reference guide makes for some illuminating reading, with the four Japanese brands and Harley-Davidson accounting for just over 70 percent of the total market in Australia. When KTM and Triumph are added into the recipe, that's nearly 80 percent between seven brands.
The leaders in the four categories are Yamaha (ATV and off-road), Harley-Davidson (road) and the Piaggio Group (scooter).
Yamaha leads the total market on 19.8 percent, with Honda (18.74) nipping at its great rival's heels.
The table is as following:
YTD March 2009 MARKET SHARE REPORT | |||||
Manufacturer | ATV | Off Road | Road | Scooter | Total |
% MARKET SHARE | % MARKET SHARE | % MARKET SHARE | % MARKET SHARE | % MARKET SHARE | |
Aprilia | 0.00 | 0.12 | 0.65 | 5.07 | 0.88 |
Benelli | 0.00 | 0.00 | 0.06 | 1.84 | 0.24 |
BMW | 0.00 | 0.36 | 3.38 | 0.00 | 1.51 |
Buell | 0.00 | 0.00 | 0.63 | 0.00 | 0.26 |
Cagiva | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 |
BRP Australia | 8.25 | 0.00 | 0.00 | 0.00 | 1.20 |
Ducati | 0.00 | 0.00 | 4.12 | 0.00 | 1.70 |
Gilera | 0.00 | 0.00 | 0.00 | 0.57 | 0.06 |
Harley Davidson | 0.00 | 0.00 | 17.62 | 0.00 | 7.25 |
Honda | 22.14 | 23.09 | 16.44 | 10.11 | 18.74 |
Husaberg | 0.00 | 1.80 | 0.00 | 0.00 | 0.59 |
Husqvarna | 0.00 | 2.70 | 0.11 | 0.00 | 0.93 |
Hyosung | 0.03 | 0.00 | 5.02 | 1.20 | 2.21 |
Kawasaki | 8.51 | 12.33 | 13.14 | 0.00 | 10.70 |
KTM | 0.55 | 13.96 | 0.60 | 0.00 | 4.93 |
Kymco | 0.00 | 0.00 | 0.00 | 10.08 | 1.15 |
Moto Guzzi | 0.00 | 0.00 | 0.57 | 0.00 | 0.24 |
MV Agusta | 0.00 | 0.00 | 0.12 | 0.00 | 0.05 |
PGO | 0.00 | 0.00 | 0.00 | 0.33 | 0.04 |
Piaggio | 0.00 | 0.00 | 0.00 | 12.85 | 1.47 |
Polaris | 16.63 | 0.00 | 0.00 | 0.00 | 2.41 |
Puzey | 0.00 | 0.20 | 0.00 | 0.00 | 0.06 |
Suzuki | 15.34 | 15.17 | 16.99 | 1.13 | 14.34 |
SYM | 0.00 | 0.00 | 0.00 | 17.26 | 1.97 |
Triumph | 0.00 | 0.00 | 8.44 | 0.00 | 3.47 |
Vespa | 0.00 | 0.00 | 0.00 | 12.55 | 1.43 |
Victory | 0.00 | 0.00 | 0.26 | 0.00 | 0.11 |
VMoto | 0.05 | 0.00 | 0.00 | 5.37 | 0.62 |
Yamaha | 28.50 | 29.52 | 11.18 | 11.78 | 19.80 |
Others | 0.00 | 0.75 | 0.61 | 9.85 | 1.62 |
TOTAL | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Pic: Piaggio -- the dominant scooter brand in Australia